Total Pageviews

Sunday, November 11, 2012

Vertical Multistage Centrifugal Pump DL DLR


Categories: Multi-stage Water Pump
Brand:RONDA
Model:DL DLR
Theory:Centrifugal Pump
Structure:Multistage Pump
Usage:Water
Power:Electric
Standard or Nonstandard:Standard
Working Principle:centrifugal-multistage
Installing Method:vertical
Update Time:11-12-2012


Detailed Info
Vertical multistage centrifugal pump DL DLR
DL is vertical multi-stage pump based on horizontal multi-stage pump. We have nornal model and fire model. Inlet can be on different way.
Working Principle: Centrifugal, Multi-stage 
Main applications: Water 
Driver: Electric motor 
Power Specs: 380/415 V 3phase; 50hz/60hz etc. 
Max. permissible fluid temperature: 90°C 
Type of connection: Flange 
Installation position: Vertical 
Casing/Inner parts material: Cast iron /Cast iron 
Shaft seal type: Mechanical seal 
Free passage: 0.1 mm 
Maximum gravity: 1.03 
Maximum drive rating: 160kW (215hp) 
Maximum caliber: 6 inch (150mm) 
Maximum dischrage head: 225m 
Flow rate range: 6.2-160 m³/h (103.3-2667l/m) 
Model Stages Caliber Capacity Head Power Speed NPSHr 
(mm) (m3/h) (m) (KW) (r/min) (m) 
40DL(DLR)6-12 2 40 6 24 1.5 1480 3.2 
3 36 2.2 
4 48 3 
5 60 4 
6 72 4 
7 84 5.5 
8 96 5.5 
9 108 7.5 
10 120 7.5 
11 132 7.5 
12 144 11 
50DL(DLR)12.5-12.5 2 50 12.5 25 3 1480 2.2 
3 3.75 3 
4 50 4 
5 62.5 5.5 
6 75 7.5 
7 87.5 7.5 
8 100 7.5 
9 112.5 11 
10 125 11 
65DL(DLR)30-15 2 65 30 30 5.5 1480 2.82 
3 45 7.5 
4 60 11 
5 75 15 
6 90 15 
7 105 18.5 
8 120 22 
9 135 22 
10 150 30 
80DL(DLR)50-20 2 80 50 40 11 1480 2.2 
3 60 15 
4 80 22 
5 100 30 
6 120 3 
7 140 37 
8 160 45 
9 180 45 
10 200 55 
100DL(DLR)72-20 2 100 72 40 15 1480 2.8 
3 60 18.5 
4 80 30 
5 100 37 
6 120 37 
7 140 45 
8 160 55 
9 180 55 
10 200 75 
100DL(DLR)100-20 2 100 100 40 18.5 1480 2.8 
3 60 30 
4 80 37 
5 100 45 
6 120 55 
7 140 75 
8 160 75 
9 180 90 
10 200 90 
150DL(DLR)150-20 2 150 150 40 30 1480 2.8 
3 60 37 
4 80 45 
5 100 55 
6 120 75 
7 140 90 
8 160 90 
9 180 110 
10 200 132 
150DL(DLR)165-20 2 150 160 50 37 1480 3.5 
3 75 55 
4 100 75 
5 125 90 
6 150 110 
7 175 132 
8 200 132 
9 225 160 
10 250 160 
150DL(DLR)200-20 2 150 200 40 37 1480 3.5 
3 60 55 
4 80 73 
5 100 90 
6 120 110 
7 140 110 
8 160 132 
200DL(DLR)300-20 2 200 300 40 55 1480 5 
3 60 75 
4 80 110 
5 100 132 
6 120 160 
7 140 160 
8 160 200 


No comments:

Post a Comment