Total Pageviews

Wednesday, October 31, 2012

Self Priming Water Pump ZX


  • Brand:
  • RONDA
  • Model:
  • ZX
  • Theory:
  • Centrifugal Pump
  • Structure:
  • Single-stage Pump
  • Usage:
  • Water
  • Power:
  • Electric
  • Standard or Nonstandard:
  • Standard
  • Working Principle:
  • self priming centrifugal
  • Update Time:
  • 11-01-2012


Detailed Info
Self priming water pump ZX
ZX self-priming water pump is centrifugal model. This pump is for water or sea water with good self-priming function. Small solids is allowed. It is the most common self-priming water pump.
Working Principle: Centrifugal, Self-priming 
Main applications: Water, Sea water 
Driver: Electric motor, Diesel Motor 
Power Specs: 380/415 V 3phase; 50hz/60hz etc. 
Max. permissible fluid temperature: 80°C 
Type of connection: Flange 
Installation position: Horizontal 
Casing/Inner parts material: Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze 
Shaft seal type: Mechanical seal 
Free passage: 0.0 mm 
Maximum gravity: 1.3 
Maximum drive rating: 132kW (177hp) 
Maximum caliber: 12 inch (300mm) 
Maximum dischrage head: 80m 
Maximum suction head: 6.5m 
Flow rate range: 3.2-600 m³/h (53.3-10000l/m) 
Model Capacity Head Suction Self priming Power Caliber mm 
m3/h L/S m m min/5m KW Inlet Outlet 
25ZX3.2-20 3.2 0.9 20 6.5 1.9 0.75 25 25 
25ZX3.2-32 3.2 0.9 32 6.5 1.8 1.1 25 25 
40ZX6.3-20 6.3 1.8 20 6.5 1.9 1.1 40 32 
40ZX10-40 10 2.8 40 6.5 1.5 4 50 40 
50ZX15-12 15 4.2 12 6.5 2.4 1.5-2 50 50 
50ZX18-20 18 5 20 6.5 1.9 2.2 50 50 
50ZX12.5-32 12.5 3.5 32 6.5 1.5 3 50 50 
50ZX20-30 20 5.6 30 6.5 1.5 4 50 50 
50ZX14-35 14 3.9 35 6.5 1.5 4 50 50 
50ZX10-40 10 2.8 40 6.5 1.5 4 50 50 
50ZX12.5-50 12.5 3.5 50 6.5 1.4 5.5 50 50 
50ZX15-60 15 4.2 60 6.5 1.3 7.5 50 50 
50ZX20-75 20 5.6 75 6.5 1.3 11 50 50 
65ZX30-15 30 8.3 15 6.5 2 3 65 65 
65ZX25-32 25 6.9 32 6 1.5 5.5 65 65 
80ZX35-13 35 9.7 13 6 3.4 3 80 80 
80ZX43-17 43 12 17 6 1.8 4 80 80 
80ZX40-22 40 11.1 22 6 1.9 5.5 80 80 
80ZX50-25 50 13.9 25 6 1.5 7.5 80 80 
80ZX50-32 50 13.9 32 6 1.5 7.5 80 80 
80ZX60-55 60 16.7 55 6 1.5 18.5 80 80 
80ZX60-70 60 16.7 70 6 1.2 22 80 80 
100ZX100-20 100 27.8 20 6 1.8 11 100 100 
100ZX100-40 100 27.8 40 6 1.8 22 100 100 
100ZX100-65 100 27.8 65 6 1.8 30 100 100 
100ZX70-75 70 19.4 75 6 1.8 30 100 100 
150ZX170-55 170 47.2 55 6 1.8 45 100 100 
150ZX170-65 170 47.2 65 6 1.3 55 150 150 
150ZX160-80 160 44.4 80 6 1.2 55 150 150 
200ZX400-32 400 111.1 32 6 2 *55 150 150 
200ZX280-63 280 77.8 63 6 1.5 *90 200 200 
200ZX350-65 350 97.2 65 6 1.5 *110 200 200 
250ZX550-32 550 152.8 32 6 2 *137 250 250

No comments:

Post a Comment