Total Pageviews

Thursday, October 25, 2012

Single Stage Single Suction Centrifugal End Suction Pump


  • Brand:
  • RONDA
  • Model:
  • IS
  • Theory:
  • Centrifugal Pump
  • Structure:
  • Single-stage Pump
  • Usage:
  • Water
  • Power:
  • Electric
  • Standard or Nonstandard:
  • Standard
  • Working Principle:
  • centrifugal
  • Update Time:
  • 10-26-2012


Detailed Info
Single stage single suction centrifugal end suction pump
IS end suction pump is a single stage single suction fan cooling centrifugal pump. It widely used in water supply system with better performance. We have IR model for hot water bellow 150°C
Working Principle: Centrifugal 
Main applications: Water 
Driver: Electric motor 
Power Specs: 380/415 V 3phase; 50hz/60hz etc. 
Max. permissible fluid temperature: 80°C /150°C 
Type of connection: Flange 
Installation position: Horizontal 
Casing/Inner parts material: Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze 
Shaft seal type: Mechanical seal 
Free passage: 0.0 mm 
Maximum gravity: 1.1 
Maximum drive rating: 110kW (148hp) 
Maximum caliber: 8 inch (200mm) 
Maximum head: 125m 
Flow rate range: 6.3-400 m³/h (105-6667l/m) 
Model Capacity Head Power Efficiency 
Inlet-Outlet-Impeller dia.         
(mm)(mm)(mm) (m 3 /h) (m) (KW) (%) 
50-32-125 12.5 20 2.2 60 
50-32-125 6.3 5 0.55 54 
50-32-160 12.5 32 3 54 
50-32-160 6.3 8 0.55 48 
50-32-200 12.5 50 5.5 48 
50-32-200 6.3 12.5 0.75 42 
50-32-250 12.5 80 11 38 
50-32-250 6.3 20 1.5 32 
65-50-125 25 20 3 69 
65-50-125 12.5 50 0.55 64 
65-50-160 25 32 0.5 65 
65-50-160 12.5 5 0.75 60 
65-40-200 25 50 7.5 60 
65-40-200 12.5 12.5 1.1 55 
65-40-250 25 80 15 50 
65-40-250 12.5 20 2.2 46 
80-65-125 50 20 5.5 75 
80-65-125 25 5 0.75 71 
80-65-160 50 32 7.5 73 
80-65-160 25 8 1.5 69 
8050-200 50 50 15 69 
80-50-200 25 12.5 2.2 65 
80-50-250 50 80 22 63 
80-50-250 25 20 3 60 
80-50-315 50 125 37 54 
80-50-315 25 32 5.5 52 
100-80-125 100 20 11 78 
100-80-125 50 5 1.5 75 
100-80-160 100 32 15 78 
100-80-160 50 8 2.2 75 
100-65-200 100 50 22 76 
100-65-200 50 12.5 4 73 
100-65-250 100 80 37 72 
100-65-250 50 20 5.5 69 
100-65-315 100 125 75 66 
100-65-315 50 32 11 63 
125-100-200 200 50 45 81 
125-100-200 100 12.5 7.5 76 
125-100-250 200 80 75 78 
125-100-250 100 20 11 76 
125-100-315 100 32 15 73 
125-100-400 100 50 30 65 
150-125-250 200 20 18.5 81 
150-125-315 200 32 30 79 
200-150-250 400 20 37 79 
200-150-315 400 32 45 79 
200-150-400 400 50 75 77 

No comments:

Post a Comment